Common achievements
Common achievements (≥ 50%)
IGTAP: an Incremental Game That's Also a Platformer has 13 common achievements — 45% of the set, average completion 78.6%.
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Metal in motion | 54.4% | Common | Other |
| 2 | Collapsing the state | 56.8% | Common | Other |
| 3 | Stem Cells | 63.5% | Common | Story |
| 4 | Exponential growth | 69.9% | Common | Grind |
| 5 | I am igtapic. | 69.9% | Common | Other |
| 6 | Polar increments | 70.4% | Common | Story |
| 7 | Overdraw | 73.6% | Common | Other |
| 8 | You Died… alot | 87.5% | Common | Grind |
| 9 | Jump, but again. | 89.5% | Common | Story |
| 10 | Not all those who wander are lost | 93.1% | Common | Grind |
| 11 | Spintap | 95.5% | Common | Story |
| 12 | Wall jumping | 98.7% | Common | Story |
| 13 | Tis but a flesh wound | 99.5% | Common | Other |
Completion rates come from Steam global player stats; rarest first.
Pairs with: Rare achievements · Legendary achievements · Uncommon achievements