Rare achievements
Rare achievements (8% – 20%)
IGTAP: an Incremental Game That's Also a Platformer has 6 rare achievements — 21% of the set, average completion 14.9%.
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Definitely not lost | 9.4% | Rare | Collection |
| 2 | Reverse Current | 10.2% | Rare | Story |
| 3 | Waow... so fast | 16.4% | Rare | Story |
| 4 | Igtap want boing boing | 17.5% | Rare | Skill |
| 5 | The greatest adventure is what lies ahead | 17.6% | Rare | Other |
| 6 | igtapithon | 18.4% | Rare | Story |
Completion rates come from Steam global player stats; rarest first.
Pairs with: Common achievements · Legendary achievements · Uncommon achievements