Story achievements
Story achievements (13)
IGTAP: an Incremental Game That's Also a Platformer has 13 "Story" achievements, rarest first:
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Reverse Current | 10.2% | Rare | Story |
| 2 | Waow... so fast | 16.4% | Rare | Story |
| 3 | igtapithon | 18.4% | Rare | Story |
| 4 | Half done! | 20.5% | Uncommon | Story |
| 5 | Getting Faster | 22.5% | Uncommon | Story |
| 6 | Deja vu | 26.5% | Uncommon | Story |
| 7 | You win! | 47.8% | Uncommon | Story |
| 8 | All angle igtap | 47.9% | Uncommon | Story |
| 9 | Stem Cells | 63.5% | Common | Story |
| 10 | Polar increments | 70.4% | Common | Story |
| 11 | Jump, but again. | 89.5% | Common | Story |
| 12 | Spintap | 95.5% | Common | Story |
| 13 | Wall jumping | 98.7% | Common | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.
Pairs with: Grind achievements · Other achievements · Skill achievements